Technical Papers
32 papers across 8 sessions. Search by title, author, or affiliation. Filter by session.
Green Shipping & Port Infrastructure (4)
| # | Title | Author(s) |
|---|---|---|
| 1 | Green Energy Initiatives at JNPA | Mr. Niteen M Borwankar |
| 2 | Natural Gas as a Sustainable Option for Inland Waterways – Challenges and Opportunities in India | Mr. Asim Prasad, Mr. Ranjit Deka |
| 3 | Renewable Energy Options for Future Greener Seaports | Ms. Shilpa W Bali |
| 4 | Green Initiatives in Inland and Coastal Transportation | Commandant (JG) Sudeeptho Ghosh |
Digital Transformation & Technology (6)
| # | Title | Author(s) |
|---|---|---|
| 5 | Digitalization, Using IoT, real-time condition monitoring, Big Data and AI for improving vessel efficiency and performance forecasting | Mr. Prashant Hinduja |
| 6 | Autonomous and Remotely Operated Vessels | Mr. R. Srinivas |
| 7 | How Technology Can Close The Gap Between Ship At Sea To Shore ?? | Mr. Maninder Singh |
| 8 | Consideration of Utilization of Autonomous Drone for Ship Surveys/Inspections | Mr. Sumithran Sampath, Mr. Junji Tokunaga, Mr. Tomoaki Yamada |
| 24 | Training for Autonomous Vessels: A Paradigm Shift | Mr. Sanjeev Vakil |
| 29 | Condition Monitoring System – Advanced Insights into the health of Diesel engines | Mr. Uday Purohit, Mr. Narendra Kumar |
Decarbonisation & Alternative Fuels (7)
| # | Title | Author(s) |
|---|---|---|
| 9 | Alternative Fuels and Technologies for Decarbonisation – A Preliminary Analysis | Mr. Sudarshan Daga, Mr. Karan Doshi, Mr. Somesh Gupta, Deepak Sonawane |
| 10 | Potential Challenges of Hydrogen as a Fuel for International Maritime Transport | Dr. S. Thangalakshmi, Dr. Rajoo Balaji |
| 11 | The Applicability of Bio Fuel as a Marine Fuel | Mr. Partha Das |
| 12 | Identifying and Implementing Green Corridors in Shipping | Mr. Anil Kumar (Presenter), S. Balani, Z.Y. Leung |
| 25 | EEXI and CII compliance with Becker's energy saving devices Mewis Duct and Twisted Fins | Mr. Castagna Alessandro |
| 27 | Technological Advances in Shipboard Carbon Capture – An Overview | Mr. Sobhith Komalavally Hariharan |
| 28 | Linking the Zero-Emission Value Chain – Liquid Hydrogen Carrier | Mr. P. Koutsourakis |
Marine Safety & Risk Management (2)
| # | Title | Author(s) |
|---|---|---|
| 13 | Fires in cargo areas onboard containerships – An analysis of accidents | Mr. Karan Doshi |
| 14 | Importance of the concept of Seaworthiness | Dr. Brijendra K. Saxena |
Marine Environment & Sustainability (3)
| # | Title | Author(s) |
|---|---|---|
| 15 | Marine Environment – The challenges of Marine Plastic Litter | Ass. Commandant Aman Jugran |
| 31 | Ballast Water Filters: Factors affecting the efficacy of filtration – Sediments | M. Subramanian |
| 32 | Ultrasonic Anti Fouling System | Lt.Cdr. Mohit Dey |
Human Element & Training (4)
| # | Title | Author(s) |
|---|---|---|
| 16 | Demystifying Human Factors & Integrating in Management Systems | Dr (Capt) Suresh Bhardwaj |
| 21 | Gender Diversity and Retention of Seafarers | Ms. Parnita Rasal |
| 22 | Human Factor in Shipping | Mr. NMC Nair |
| 23 | Seafarers' welfare, Human element & Training | Mr. Mani Ganapathi Ramachandran |
Ship Design & Construction (4)
| # | Title | Author(s) |
|---|---|---|
| 17 | Radiated Noise Control in Indigenous Ship Building – Design Requirements for Strategic Advantage | Cdr A Sanjayan |
| 18 | Product Lifecycle Management (PLM) in Shipyards – An essential step in Digital Transformation towards Shipyard 4.0 | Commander S Gopi Krishna IN (Retd.) |
| 26 | Sea Trial Analysis with The Aid of Numerical Assessment for Existing Ships | Mr. Ramkumar Joga, Mr. Sharad Dhavalikar |
| 30 | Prediction of Wave Bending Moment for a Ship at Site and Route | Anant Ajithkumar, Amresh Negi, Dr. Suhas Vhanmane |
Ship Recycling & Environment (2)
| # | Title | Author(s) |
|---|---|---|
| 19 | Sustainable growth of Ship Recycling capacity in India | Mr. Shobhit Kapoor, Mr. Vikram Purohit |
| 20 | Compliant & Sustainable Ship Recycling | Mr. Rohit Agarwal |
