SUPPORTERS
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
*Goods & Service Tax shall be additionally charged as applicable.


Supporters
|
₹25,00,000* | US $ 40000* |
|
₹15,00,000* | US $ 24000* |
|
₹10,00,000* | US $ 16000* |
* Goods & Service Tax shall be additionally charged as applicable.
- The supporters will get free and utmost publicity by display of the Company’s name on banners during the Conference.
- The Platinum Supporters will be entitled for one Gold stall in the Exhibition Segment and complimentary invitation for 8 delegates with their spouses, to the Conference as well as Cocktail and Curtain Down Dunner. They will also get one double spread advertisement in the Brochure.
- The Gold Supporters will be entitled for one Silver stall in the Exhibition Segment and complimentary invitation for 6.
- Delegates with their spouses, to the Conference as well as Cocktail and Curtam Down Dummer. They will also get one full page advertisement in the Brochure.
- The Silver Supporters will be entitled complimentary mvitation for 4 Delegates with their spouses, to the Conference as well as Cocktail and Curtain Down Dinner. They will also get onefull page advertisement in the Brochure.
- All the Supporters are requested to inform us the names of their delegates in advance.
Banking Details
For INR:
| Name of Beneficiary : | “The Institute of Marine Engineers (India)-INMARCO 2022” |
| Name of Bank : | Axis Bank Ltd, Type of Account : Saving Bank Account |
| Branch : | Nariman Point, Mumbai [MH] |
| Account No : | 922010014614367 |
| NEFT IFSC : | UTIB0000173 |
For EURO:
| Pay to : | Standard Chartered Bank, Frankfurt am Main. SWIFT ID: SCBLDEFX |
| Account Number : | 424-018118508 |
| Beneficiary Bank : | Axis Bank Limited, Swift Code: AXISINBB173 |
| Account No : | 922010014614367 |
| Branch : | Nariman Point Branch, Mumbai- 400021, India |
For USD:
| Pay to: | Standard Chartered Bank, New York. SWIFT ID: SCBL US 33 |
| Account Number : | 3582091044001 |
| Beneficiary Bank : | Axis Bank Limited, Swift Code: AXISINBB173 |
| Account No : | 922010014614367 |
| Branch : | Nariman Point Branch, Mumbai- 400021, India |
For GBP:
| Pay to : | JPMorgan Chase Bank National Association, London |
| SWIFT ID : | CHAS GB 2L |
| Account Number : | 0011131588, IBAN: GB48CHAS60924211131588 |
| Beneficiary Bank : | Axis Bank Limited, Swift Code: AXISINBB173 |
| Account No : | 922010014614367 |
| Branch : | Nariman Point Branch, Mumbai- 400021, India |
