Banking Details
For INR:
Name of Beneficiary : | “The Institute of Marine Engineers (India)-INMARCO 2022” |
Name of Bank : | Axis Bank Ltd, Type of Account : Saving Bank Account |
Branch : | Nariman Point, Mumbai [MH] |
Account No : | 922010014614367 |
NEFT IFSC : | UTIB0000173 |
For EURO:
Pay to : | Standard Chartered Bank, Frankfurt am Main. SWIFT ID: SCBLDEFX |
Account Number : | 424-018118508 |
Beneficiary Bank : | Axis Bank Limited, Swift Code: AXISINBB173 |
Account No : | 922010014614367 |
Branch : | Nariman Point Branch, Mumbai- 400021, India |
For USD:
Pay to: | Standard Chartered Bank, New York. SWIFT ID: SCBL US 33 |
Account Number : | 3582091044001 |
Beneficiary Bank : | Axis Bank Limited, Swift Code: AXISINBB173 |
Account No : | 922010014614367 |
Branch : | Nariman Point Branch, Mumbai- 400021, India |
For GBP:
Pay to : | JPMorgan Chase Bank National Association, London |
SWIFT ID : | CHAS GB 2L |
Account Number : | 0011131588, IBAN: GB48CHAS60924211131588 |
Beneficiary Bank : | Axis Bank Limited, Swift Code: AXISINBB173 |
Account No : | 922010014614367 |
Branch : | Nariman Point Branch, Mumbai- 400021, India |